Maintenance,
$333.63 MonthlyModern Condo In The Heart Of King West. Gorgeous 1-Bed Featuring Spacious & Efficient Layout, Laminate Floors Throughout, Smooth Ceilings, Floor-To-Ceiling Windows, Large Balcony, & Beautifully Designed Kitchen With Euro-Style Cabinets, Stone Counters, & A Mix Of Stainless Steel & Integrated Appliances. Primary Br Has Lrg Window And W/I Closet. Steps To Transit, Shopping, Restaurants, Cafes, & Entertainment. Farm Boy Grocery Store On The Ground Floor.**** EXTRAS **** Integrated Fridge, Built-In Ceramic Cooktop, Built-In Integrated Dishwasher, Built-In Ss Oven And Microwave. Stacked Washer/Dryer. All Window Coverings. All Electrical Light Fixtures. (id:48277)
| MLS® Number | C5477609 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Park, Public Transit |
| Community Features | Community Centre |
| Features | Balcony |
| Pool Type | Outdoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Underground | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 23.42 m | 10.23 m | 23.42 m x 10.23 m |
| Main Level | Dining Room | 23.42 m | 10.23 m | 23.42 m x 10.23 m |
| Main Level | Kitchen | 23.42 m | 10.23 m | 23.42 m x 10.23 m |
| Main Level | Bedroom | 10.76 m | 8.99 m | 10.76 m x 8.99 m |
https://www.realtor.ca/real-estate/23960743/428e-576-front-st-w-toronto-waterfront-communities-c1
Francesco Jr. Lardi
Salesperson
(416) 203-6636
(416) 203-1908
www.remaxcondosplus.com