. (id:48277)
| MLS® Number | W5453022 |
| Property Type | Single Family |
| Community Name | Old Oakville |
| Features | Level Lot |
| Parking Space Total | 11 |
| Pool Type | Inground Pool |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Detached Garage |
| Acreage | No |
| Size Irregular | 110 X 287 Ft |
| Size Total Text | 110 X 287 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 7.57 m | 4.55 m | 7.57 m x 4.55 m |
| Second Level | Bedroom 2 | 3.94 m | 3.58 m | 3.94 m x 3.58 m |
| Second Level | Exercise Room | 4.52 m | 2.34 m | 4.52 m x 2.34 m |
| Second Level | Bedroom 3 | 5.77 m | 3.99 m | 5.77 m x 3.99 m |
| Second Level | Bedroom 4 | 4.57 m | 4.19 m | 4.57 m x 4.19 m |
| Second Level | Bedroom 5 | 4.57 m | 5 m | 4.57 m x 5 m |
| Ground Level | Dining Room | 5.82 m | 3.94 m | 5.82 m x 3.94 m |
| Ground Level | Living Room | 7.67 m | 4.55 m | 7.67 m x 4.55 m |
| Ground Level | Other | 6.38 m | 4.52 m | 6.38 m x 4.52 m |
| Ground Level | Family Room | 5.23 m | 5.26 m | 5.23 m x 5.26 m |
| Ground Level | Kitchen | 6.58 m | 3.86 m | 6.58 m x 3.86 m |
| Ground Level | Other | 6.27 m | 2.44 m | 6.27 m x 2.44 m |
https://www.realtor.ca/real-estate/23887728/1118-lakeshore-rd-e-oakville-old-oakville
Mary-Jo Hildebrandt
Broker
(905) 842-7000
(905) 842-7010