Upper Level Unit In High Demand Danforth Neighbourhood! Spacious & Bright, Well-Maintained & Immaculate 3 Bed And 1 Bath Wide Semi Is Move-In Ready! Oversized Kitchen Opens To Gorgeous Sunroom Addition Skylights! Updated Hardwood, Living/Dining Rooms-Perfect For Family Gatherings! Huge Front Porch, Oversized Bedrooms W/Lg Closets.Must See.Tenants Pay 2/3 Of Utilities Bills.**** EXTRAS **** Appliances: S/S Fridge, Rangehood, Stove/Oven. Existing Light Fixtures. Washer And Dryer,No Pets, One Parking Spot In Front. (id:48277)
| MLS® Number | E5453146 |
| Property Type | Single Family |
| Community Name | East End-Danforth |
| Amenities Near By | Park, Public Transit |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Size Irregular | 21.03 X 213.18 Ft |
| Size Total Text | 21.03 X 213.18 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.54 m | 3.97 m | 4.54 m x 3.97 m |
| Second Level | Bedroom 2 | 3.51 m | 2.9 m | 3.51 m x 2.9 m |
| Second Level | Bedroom 3 | 4.58 m | 4.18 m | 4.58 m x 4.18 m |
| Main Level | Living Room | 4.48 m | 3.36 m | 4.48 m x 3.36 m |
| Main Level | Dining Room | 3.44 m | 3.51 m | 3.44 m x 3.51 m |
| Main Level | Kitchen | 4.54 m | 3.97 m | 4.54 m x 3.97 m |
| Main Level | Sunroom | 4.54 m | 2.75 m | 4.54 m x 2.75 m |
https://www.realtor.ca/real-estate/23887661/77-dawes-rd-toronto-east-end-danforth
Ling Zheng
Broker
(416) 490-1177
(416) 490-1928
www.homelifenewworld.com/