Maintenance,
$666.16 MonthlyGreat Location!! Functional Layout 2 Bedroom + Den Unit At Downtown Markham, Bright & Spacious Corner Unit With Two Balcony, 9 Ft High Ceilings, Modern Kitchen W/ Granite Counter Top & Stainless Steel Appliances, Close To Prestigious Unionville High School,Shopping Center,Theater, Go Train And Viva Transit .**** EXTRAS **** Existing Stainless Steel Fridge, Stove, Dishwasher, Washer/Dryer, All Existing Electric Light Fixtures, And All Existing Window Coverings, Include One Parking & One Locker. (id:48277)
| MLS® Number | N5477518 |
| Property Type | Single Family |
| Community Name | Unionville |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Features | Balcony |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Exercise Centre |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Underground | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.09 m | 3.05 m | 6.09 m x 3.05 m |
| Flat | Kitchen | 2.6 m | 2.45 m | 2.6 m x 2.45 m |
| Flat | Dining Room | 6.09 m | 3.05 m | 6.09 m x 3.05 m |
| Flat | Primary Bedroom | 3.45 m | 3.15 m | 3.45 m x 3.15 m |
| Flat | Bedroom 2 | 3.05 m | 3 m | 3.05 m x 3 m |
| Flat | Den | 2.54 m | 2.44 m | 2.54 m x 2.44 m |
https://www.realtor.ca/real-estate/23960276/602e-8110-birchmount-rd-markham-unionville
Hannah Han
Salesperson
(905) 305-1600
(905) 305-1609
www.HomeLifeLandmark.com