Grand 2233 Sq. Ft. Apartment With Incredible Architectural Detailing Of The Claridge Apartments Built In 1927.There's Loads Of Loads Of Space To Live And Play! Picture This - Newly Renovated With Really High Ceilings, Lots Of Windows, Wood-Burning Fireplace, Parquet Flooring, And Stainless Steel Appliances. Exceptionally Large Dining And Living Rooms For Your Entertainment Enjoyment. Vibrant And Trendy Neighbourhood!**** EXTRAS **** All Appliances, 2 Ductless Air Conditioning Systems. Steps To Popular Summerhill Neighbourhood; Great Restaurants, Boutiques, Ice Cream Shops, And Much More! This Is Truly A Place You Won't Want To Leave! 1 Pkg On Drive On West Side Of Bldg (id:48277)
| MLS® Number | C5416226 |
| Property Type | Single Family |
| Community Name | Annex |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 5.36 m | 2.03 m | 5.36 m x 2.03 m |
| Flat | Dining Room | 5.36 m | 4.09 m | 5.36 m x 4.09 m |
| Flat | Office | Measurements not available | ||
| Flat | Living Room | 7.52 m | 4.27 m | 7.52 m x 4.27 m |
| Flat | Bedroom | 5.94 m | 3.81 m | 5.94 m x 3.81 m |
| Flat | Bedroom 2 | 4.52 m | 3.68 m | 4.52 m x 3.68 m |
| Flat | Bedroom 3 | 4.52 m | 2.99 m | 4.52 m x 2.99 m |
https://www.realtor.ca/real-estate/23778279/402-1-clarendon-ave-toronto-annex
Susan R. Bandler
Salesperson
(416) 925-9191
(416) 925-3935
www.chestnutpark.com