Maintenance,
$846.34 MonthlyGranite Place Offers At Yonge & St. Clair! Freshly Painted 1 Bdrm/1 Bath Ready For Occupancy! Offering App. 850 Sq.Ft., Dark Parquet Flrs, Combined Living/Dining, Walk-Out To Balcony W/North Views. Lrg Primary Bdrm Features A Double Closet, French Doors Open To Living & Walk-Out To Balcony. 1 U/G Parking & Locker Incld. Enjoy 1st Rate Amenities: 24 Hr Concierge, Indoor Pool & Hot Tub, Sauna, Yoga Studio, Rec Rm W/Kit+Mins To Shops, Longos & Subway!**** EXTRAS **** All In ""As Is"" Condition: Kitchenaid Refrigerator, Kitchenaid Stove, Kitchenaid Microwave Oven, Kitchenaid Dishwasher, Maytag Washer, Ge Dryer, Electric Light Fixtures (id:48277)
| MLS® Number | C5474980 |
| Property Type | Single Family |
| Community Name | Yonge-St. Clair |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Underground | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | 2.53 m | 2.43 m | 2.53 m x 2.43 m |
| Flat | Living Room | 6.88 m | 3.66 m | 6.88 m x 3.66 m |
| Flat | Dining Room | 6.88 m | 3.66 m | 6.88 m x 3.66 m |
| Flat | Kitchen | 2.16 m | 1.83 m | 2.16 m x 1.83 m |
| Flat | Primary Bedroom | 5.36 m | 3.16 m | 5.36 m x 3.16 m |
| Flat | Other | 2.53 m | 2.43 m | 2.53 m x 2.43 m |
https://www.realtor.ca/real-estate/23952086/305-61-st-clair-ave-w-toronto-yonge-st-clair
Elli Davis
Salesperson
(416) 960-9995
(416) 960-3222
www.sothebysrealty.ca