Looking For That Truly Special Home In The Heart Of Stouffville... Live, Work, Play!!! Two Main Floor Offices, Rare Oversized Deep L Shape Lot W Inground Salt Water Pool, Hot Tub, Loads Of Outdoor Space For Skating Rink And More! Your Cottage In Your Backyard! Exposed Beams Natural Wood Detail On Windows, Upstairs Has 2 Rooms Solely For Storage W/Built-In Closets. Walking Distance To Shops/Schools/Go Station**** EXTRAS **** * All Elf,2 Pumps For Radiant Heat Allow Diff Heat Settings**Newer Gas Boiler,Water Softener,Heartland Stove,Dw Fridge(2)Upright Freezer,Gas Fp,Hot Tub(New Electrical)Central Vac,Washer,Dryer,Pool Heater+Filter &Acc,Ceiling Fans Throughout* (id:48277)
| MLS® Number | N5452718 |
| Property Type | Single Family |
| Community Name | Stouffville |
| Amenities Near By | Place Of Worship |
| Community Features | Community Centre |
| Parking Space Total | 4 |
| Pool Type | Inground Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Aluminum Siding, Wood |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Land Amenities | Place Of Worship |
| Size Irregular | 53.38 X 170.65 Ft ; Plus 47 X 60 Ft @ Back |
| Size Total Text | 53.38 X 170.65 Ft ; Plus 47 X 60 Ft @ Back |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.08 m | 3.91 m | 4.08 m x 3.91 m |
| Second Level | Bedroom 2 | 2.74 m | 3.84 m | 2.74 m x 3.84 m |
| Second Level | Bedroom 3 | 2.16 m | 3.92 m | 2.16 m x 3.92 m |
| Second Level | Bedroom 4 | 3.78 m | 3.88 m | 3.78 m x 3.88 m |
| Ground Level | Kitchen | 2.69 m | 4.18 m | 2.69 m x 4.18 m |
| Ground Level | Family Room | 5.43 m | 3.15 m | 5.43 m x 3.15 m |
| Ground Level | Dining Room | 5.43 m | 3.93 m | 5.43 m x 3.93 m |
| Ground Level | Office | 4.23 m | 3.82 m | 4.23 m x 3.82 m |
| Ground Level | Living Room | 4.37 m | 4.05 m | 4.37 m x 4.05 m |
| Ground Level | Den | 2.96 m | 4.17 m | 2.96 m x 4.17 m |
https://www.realtor.ca/real-estate/23886983/6681-main-st-whitchurch-stouffville-stouffville
Debbie Powell
Salesperson
(905) 642-6333
(905) 727-7702
Len Powell
Salesperson
(905) 642-6333
(905) 727-7702