Great Opportunity To Live At Yonge & Eglinton! 2 Bedroom, 2 Bathroom Corner Unit With Unobstructed South West Exposure & Large Private Terrace Perfect For Entertaining! Floor To Ceiling Windows & Hardwood Floors Thru-Out! Open Concept Kitchen Features Quartz Countertops, S/S Appliances & Island With Breakfast Bar. Visitor Parking & Car Share In The Bldg, 24 Hr Concierge, Party Lounge, Theater Room, Gym With Yoga Studio, Guest Suites & Rooftop Terrace W/Bbq!**** EXTRAS **** Fridge, Stove, Microwave, Stove, Washer & Dryer, All Electric Light Fixtures & All Window Coverings. Parking & Locker Included! (id:48277)
| MLS® Number | C5476962 |
| Property Type | Single Family |
| Community Name | Yonge-Eglinton |
| Amenities Near By | Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Underground | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Schools |
| Surface Water | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.27 m | 5.44 m | 4.27 m x 5.44 m |
| Main Level | Dining Room | 4.27 m | 5.44 m | 4.27 m x 5.44 m |
| Main Level | Kitchen | 4.27 m | 5.44 m | 4.27 m x 5.44 m |
| Main Level | Primary Bedroom | 3.54 m | 3.08 m | 3.54 m x 3.08 m |
| Main Level | Bedroom 2 | 2.79 m | 2.74 m | 2.79 m x 2.74 m |
https://www.realtor.ca/real-estate/23959192/510-58-orchard-view-blvd-toronto-yonge-eglinton
Daniel Matthew Greenbaum
Salesperson
(416) 785-1500
(416) 785-8100
www.foresthillcentral.com
Lorry Greenspan
Salesperson
(416) 785-1500
(416) 785-8100
www.foresthillcentral.com