**Be sure to click on the multimedia button below for a full virtual walkthrough**This is the perfect family getaway or great for seasonal living. This spotless cottage has a wonderful open concept and a stunning spacious deck. Enjoy being able to BBQ and eat on the deck nightly or if you prefer to see what Niagara has to offer you are only 10 minutes from Niagara on the Lakes fine dining and renowned downtown or 30 minutes to other major areas like Niagara Falls. The annual resort management fee includes unlimited use of all resort facilities for you, your family, and guests, resort maintenance, water and sewage, hydro, grass cutting, Wi-Fi in the welcome center, Kidz Klub, 1-acre splash pad, inground pool, multi-sport courts, playground, and special events. This cottage comes fully furnished and features 2 double beds, a single bed, and a pull-out sofa bed. The park is usable from May 1st to October 31st. There is a resort fee in the amount of $7,385 + Hst per year. This is such a great find, vacation or stay, your way! (id:48277)
MLS® Number | 40167191 |
Property Type | Single Family |
Amenities Near By | Park |
Community Features | Quiet Area |
Features | Park/reserve, Crushed Stone Driveway, Country Residential |
Parking Space Total | 2 |
Pool Type | Inground Pool |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Microwave Built-in |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 2015 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | None |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 435 |
Type | Mobile Home |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park |
Sewer | Septic System |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 5'0'' x 6'' | ||
Main Level | Primary Bedroom | 8'2'' x 7'3'' | ||
Main Level | Bedroom | 6'4'' x 6'0'' | ||
Main Level | Bedroom | 6'4'' x 5'2'' | ||
Main Level | Living Room | 15'2'' x 11'6'' | ||
Main Level | Kitchen | 7'6'' x 11'6'' |
Electricity | Available |
https://www.realtor.ca/real-estate/23667875/1501-line-8-road-unit-229-niagara-on-the-lake
Robert Dicorrado
Salesperson
(289) 820-9309
(289) 897-9700
www.peakperformersrealty.com
Carl Begin
Salesperson
(289) 820-9309
(289) 897-9700
www.peakperformersrealty.com