Welcome to 4036 Crown St located in the most desirable Lincoln Community. Vista Ridge freehold townhome featuring 3 beds, and 2.5 baths. Bright, spacious, and open floor plan featuring luxury vinyl plank flooring throughout main floor living space. Many upgrades to the kitchen including extended height upper cabinets, kitchen subway tiles, and Caesarstone countertops! Dont miss your opportunity to call this beautiful house home! (id:48277)
| MLS® Number | H4124210 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Park Setting, Park/reserve, Conservation/green Belt, Paved Driveway |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2019 |
| Construction Material | Concrete Block, Concrete Walls |
| Construction Style Attachment | Attached |
| Cooling Type | Air Exchanger, Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Exterior | 1481 Sqft |
| Size Interior | 1481 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Recreation, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 95 Ft |
| Size Frontage | 18 Ft |
| Size Irregular | 18.01 X 95.14 |
| Size Total Text | 18.01 X 95.14|under 1/2 Acre |
| Soil Type | Clay |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 8' 8'' x 14' 1'' | ||
| Second Level | Bedroom | 8' 4'' x 14' 1'' | ||
| Second Level | Laundry Room | Measurements not available | ||
| Second Level | 4pc Ensuite Bath | Measurements not available | ||
| Second Level | Primary Bedroom | 12' '' x 15' 10'' | ||
| Ground Level | 2pc Bathroom | Measurements not available | ||
| Ground Level | Kitchen | 7' 5'' x 13' 5'' | ||
| Ground Level | Breakfast | 9' 11'' x 10' '' | ||
| Ground Level | Great Room | 17' 4'' x 14' '' |
https://www.realtor.ca/real-estate/23958334/4036-crown-street-lincoln
Rob Golfi
Salesperson
(905) 575-7700
(905) 575-1962