This Turnkey Home In Prime Annex Location Steps To Bloor St Will Dazzle You With Its Striking Exterior And Modern Interior! Open Concept Mn Flr W/Versatile Space, New Modern Kit W/Eat-In Area, White Lacquer Cabinetry, Wall Of Pantry & Flr To Ceiling Gls Windows W/Access To Deck, Huge Bdrms Fit Desks Easily W/Double Clsts, Oversized 2nd Flr Bth W/Double Sink & Laundry, Primary Bdrm Getaway On 3rd Flr W/Modern En-Suite & Desk Nook, Great Open Bsmt W/Media Rm.**** EXTRAS **** Inc Fridge, Stove, D/W, Washer, Dryer, 3 A/C Units, Alarm, Elfs, Shutters, Clst Orgnzrs, 3rd Flr Br & Bsmt Armoire, Dimmers, Tv Brackets, Front Garbage Shed, Broadloom Exc Bsmt Bath Mirror, Light In Purple Rm, Freezer, Dyson In Kit, Hwt(R) (id:48277)
| MLS® Number | C5476820 |
| Property Type | Single Family |
| Community Name | University |
| Amenities Near By | Park, Public Transit, Schools |
| Features | Lane |
| Parking Space Total | 1 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Hot Water Radiator Heat |
| Stories Total | 3 |
| Type | House |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Size Irregular | 17.08 X 92.5 Ft |
| Size Total Text | 17.08 X 92.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 4.11 m | 3.4 m | 4.11 m x 3.4 m |
| Second Level | Bedroom 3 | 4.19 m | 4.11 m | 4.19 m x 4.11 m |
| Third Level | Primary Bedroom | 4.87 m | 3.97 m | 4.87 m x 3.97 m |
| Basement | Other | 3.36 m | 1.85 m | 3.36 m x 1.85 m |
| Basement | Recreational, Games Room | 6.71 m | 3.7 m | 6.71 m x 3.7 m |
| Basement | Laundry Room | 3.97 m | 1.98 m | 3.97 m x 1.98 m |
| Main Level | Foyer | 3.05 m | 1.14 m | 3.05 m x 1.14 m |
| Main Level | Living Room | 3.97 m | 3.97 m | 3.97 m x 3.97 m |
| Main Level | Dining Room | 4.88 m | 3.32 m | 4.88 m x 3.32 m |
| Main Level | Kitchen | 5.8 m | 3.4 m | 5.8 m x 3.4 m |
| Main Level | Eating Area | 3.36 m | 2.43 m | 3.36 m x 2.43 m |
https://www.realtor.ca/real-estate/23958125/267-major-st-toronto-university
Josie Stern
Salesperson
(416) 966-0300
(416) 966-0080
Valerie Benchitrit
Salesperson
(416) 966-0300
(416) 966-0080