Beautiful basement unit available May 1st. This bright one bedroom/ one bath basement unit is centrally located with a separate entrance. Boasting an open concept kitchen/living/dining room with gas fireplace, spacious bedroom and 3pc bathroom. Shared laundry and street parking. Close to schools, parks, shopping and restaurants, and just minutes from highway access. Book your showing today! (id:52900)
MLS® Number | 40401767 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | High Traffic Area, Quiet Area, School Bus |
Equipment Type | None |
Features | Park/reserve, Paved Driveway, In-law Suite |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 1 |
Appliances | Central Vacuum, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 950 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'0'' x 9'0'' | ||
Basement | Kitchen | 10'0'' x 8'5'' | ||
Basement | Living Room/dining Room | 19'0'' x 10'0'' |
https://www.realtor.ca/real-estate/25465735/88-wiley-street-unit-basement-st-catharines
Emily Desantis
Salesperson
(905) 687-9600
(905) 687-9494
www.remaxniagara.ca/