Cozy Bungalow House Located On A Large Corner Lot In Elliot Lake! This House Features 3 Beds & One 4Pc Bath On Main Floor & Full Bsmt W/ Bed & One 2Pc Bath. Open Concept Liv/Din & Kitchen Area. Garage Door At The Back Of The Carport Leading To The Backyard. A Must See!**** EXTRAS **** Fridge, Stove, Washer, Dryer, Sheds (id:48277)
| MLS® Number | X5477921 |
| Property Type | Single Family |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Vinyl |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Carport |
| Acreage | No |
| Size Irregular | 102.1 X 62.5 Ft |
| Size Total Text | 102.1 X 62.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.04 m | 3.07 m | 3.04 m x 3.07 m |
| Basement | Recreational, Games Room | 3.07 m | 6.43 m | 3.07 m x 6.43 m |
| Basement | Bathroom | 1.77 m | 1.74 m | 1.77 m x 1.74 m |
| Basement | Utility Room | 4.72 m | 6.92 m | 4.72 m x 6.92 m |
| Main Level | Foyer | 1.95 m | 1.86 m | 1.95 m x 1.86 m |
| Main Level | Kitchen | 2.96 m | 2.78 m | 2.96 m x 2.78 m |
| Main Level | Living Room | 5.85 m | 4.08 m | 5.85 m x 4.08 m |
| Main Level | Foyer | 1.37 m | 1.43 m | 1.37 m x 1.43 m |
| Main Level | Bathroom | 3.01 m | 1.25 m | 3.01 m x 1.25 m |
| Main Level | Primary Bedroom | 3.07 m | 3.87 m | 3.07 m x 3.87 m |
| Main Level | Bedroom 2 | 4.02 m | 2.9 m | 4.02 m x 2.9 m |
| Main Level | Bedroom 3 | 2.96 m | 3.11 m | 2.96 m x 3.11 m |
https://www.realtor.ca/real-estate/23961653/1-brown-rd-elliot-lake
Waleed Khaled Elsayed
Salesperson
(866) 530-7737
Robert Piperni
Broker
(866) 530-7737