Don't Miss This Great Opportunity.Cozy Living & Dining With A Natural Gas Fireplace . Huge Front Porch .Close To All Amenities,Shopping Malls,Groceries,Bus Route,Hwy Access , Hamilton General Hospital, Parks & Schools.Residential It Could Be Industrial For Many Use (Office,Dental Clinic,Car Dealerships,Change Oil) W/Approval From Zoning & Development. Great Sized Detached Home, Fin. Bsmt Sep Ent, Don't Miss Out On This Home!**** EXTRAS **** In-Law Suite.All Existing S/S Appl's,Washer,Dryer,All Wdw Covgs,Gazebo,Shed (id:48277)
| MLS® Number | X5461358 |
| Property Type | Single Family |
| Community Name | Industrial Sector |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | School Bus |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Size Irregular | 55 X 88 Ft |
| Size Total Text | 55 X 88 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.29 m | 2.18 m | 2.29 m x 2.18 m |
| Second Level | Bedroom | 3.35 m | 3.15 m | 3.35 m x 3.15 m |
| Basement | Bedroom | 4.88 m | 3.66 m | 4.88 m x 3.66 m |
| Basement | Recreational, Games Room | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
| Basement | Bedroom | Measurements not available | ||
| Basement | Mud Room | 3.12 m | 2.34 m | 3.12 m x 2.34 m |
| Basement | Bathroom | Measurements not available | ||
| Basement | Laundry Room | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Main Level | Living Room | 7.01 m | 3.35 m | 7.01 m x 3.35 m |
| Main Level | Dining Room | 4.88 m | 3.25 m | 4.88 m x 3.25 m |
| Main Level | Kitchen | 3.35 m | 3.25 m | 3.35 m x 3.25 m |
| Main Level | Bedroom | 3.35 m | 2.34 m | 3.35 m x 2.34 m |
| Sewer | Installed |
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Installed |
https://www.realtor.ca/real-estate/23911213/1-merchison-ave-hamilton-industrial-sector
Sarbjeet Kahlon
Salesperson
(905) 454-4000
(905) 463-0811
Sukhvir Gill
Salesperson
(905) 454-4000
(905) 463-0811