Maintenance,
$598 MonthlyAcross from a park, this bright and beautifully finished end unit townhome features 3+1 bedrooms and 4 baths. The open concept main floor boasts an updated eat-in kitchen and lots of space for entertaining. Upstairs you'll find three bedrooms, a large primary bedroom with four-piece ensuite and walk-in closet, second three-piece bath and a laundry room. The fully finished basement has a large rec room, bathroom and a large spare bedroom. We've got your parking covered with an attached (accessible from inside) single car garage and a parking space out front. Live your best life in Dundas, hike in the nearby Dundas Conservation Area, take a stroll through the charming historic town or enjoy the many restaurants and cafes nearby. (id:48277)
| MLS® Number | H4124895 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Paved Driveway, Automatic Garage Door Opener |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Oven |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Exterior | 1635 Sqft |
| Size Interior | 1635 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Inside Entry |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | X |
| Size Total Text | X |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 7' 3'' x 6' 7'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 16' 9'' x 10' 5'' | ||
| Second Level | Foyer | 12' 3'' x 16' 7'' | ||
| Second Level | Bedroom | 11' 5'' x 9' 9'' | ||
| Second Level | Bedroom | 14' 2'' x 11' 1'' | ||
| Basement | Other | 5' 2'' x 8' 9'' | ||
| Basement | Other | 13' 7'' x 9' 7'' | ||
| Basement | Cold Room | 12' 4'' x 4' 4'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 9' 6'' x 12' 4'' | ||
| Basement | Recreation Room | 25' 6'' x 18' '' | ||
| Ground Level | 2pc Bathroom | Measurements not available | ||
| Ground Level | Living Room | 14' 8'' x 10' 10'' | ||
| Ground Level | Foyer | 9' 2'' x 7' '' | ||
| Ground Level | Dining Room | 13' 6'' x 12' 4'' | ||
| Ground Level | Family Room | 13' 1'' x 11' 8'' | ||
| Ground Level | Dinette | 8' 9'' x 7' 11'' | ||
| Ground Level | Kitchen | 10' 9'' x 7' 11'' |
https://www.realtor.ca/real-estate/23970321/10-94-huntingwood-avenue-dundas
Anna Kalat
Salesperson
(905) 574-9889
(905) 895-1990