Maintenance,
$539.41 MonthlyTridel Condo In The Heart Of Mississauga, Sun Filled South Facing , 2 Spacious Br With 2 Full Baths. Walking Distance To Square One Shopping Mall, Ymca, Library, Public Transit. Unit Sold In As Is Condition.**** EXTRAS **** All Existing Appliances, Unit Sold In As Is Condition. Building Amenities Include: Indoor Swimming Pool ,Whirlpool, Sauna Gym, Virtual Golf, Movie Theater, Bowling Alley, Billiards, Guest Suites & More... (id:48277)
| MLS® Number | W5473608 |
| Property Type | Single Family |
| Community Name | City Centre |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre, Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.44 m | 3.35 m | 3.44 m x 3.35 m |
| Flat | Dining Room | 5.49 m | 3.44 m | 5.49 m x 3.44 m |
| Flat | Kitchen | 2.83 m | 2.47 m | 2.83 m x 2.47 m |
| Flat | Primary Bedroom | 3.66 m | 3.14 m | 3.66 m x 3.14 m |
| Flat | Bedroom 2 | 3.2 m | 2.44 m | 3.2 m x 2.44 m |
https://www.realtor.ca/real-estate/23946195/1026-3888-duke-of-york-blvd-mississauga-city-centre
Rita Singh
Salesperson
(905) 277-0771
(905) 277-0086
www.remaxrealtyoneinc.com/
Bashar Mahfooth
Broker
(905) 277-0771
(905) 277-0086
www.remaxrealtyoneinc.com/