Ultra-Convenient 3Br 3Baths Urban Townhouse Loc'd Right At Corner Of Yonge & Wellington!1.3Km 2 Go Stn; Walk To Parks, Schools, All Kinds Of Amenities; Bright Corner Unit, 9' Ceiling, Open Concept Liv/Din Rm; Modern Kit W/Newly Installed Shelves, Ss Appls & Ctr Island; Large Mirrored Coat Closet; Front-Loading Washer&Dryer; Prim Br W/2 Closets & Ens Wlrge Shower! New Hardwares In Bathrms! Rare Premium-Size Undrgrnd Park'g & Locker Rm Loc'd Right Under Unit!**** EXTRAS **** Large Terrace Off Liv Rm Great For Bbq; Visitor Parking Front Of Unit Excellent For Unloading Groceries; Desirable Grnd Flr Unit-No Climbing Stairs To Get Into Hm; Parking Is Xtra-Large & Locker Rm Is Huge(9'X 9')! Hi-Eff 3-Years New Home! (id:48277)
| MLS® Number | N5469363 |
| Property Type | Single Family |
| Community Name | Aurora Heights |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Parking Space Total | 1 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Row / Townhouse |
| Underground | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.53 m | 3.2 m | 3.53 m x 3.2 m |
| Second Level | Bedroom 2 | 3.2 m | 2.82 m | 3.2 m x 2.82 m |
| Second Level | Bedroom 3 | 2.6 m | 2.44 m | 2.6 m x 2.44 m |
| Main Level | Living Room | 6.25 m | 3.68 m | 6.25 m x 3.68 m |
| Main Level | Dining Room | 6.25 m | 3.68 m | 6.25 m x 3.68 m |
| Main Level | Kitchen | 4.01 m | 2.28 m | 4.01 m x 2.28 m |
https://www.realtor.ca/real-estate/23933321/115-600-alex-gardner-circ-aurora-aurora-heights
Calvin Hock-Kong Lim
Salesperson
(905) 277-0771
(905) 277-0086
www.remaxrealtyoneinc.com/
Irene Chow
Salesperson
(905) 277-0771
(905) 277-0086
www.remaxrealtyoneinc.com/