Maintenance,
$922.36 MonthlyLuxury Tridel Condominium, Unobstructed South View ,Three Bedrooms + Den, Bright & Spacious Unit Excellent Open Layout W/ Separate Dining Room. Built-In Storage. Some Renovated Flooring, 2 Parking Lot And 1 Locker , 24 Hrs Gatehouse Security. In/Outdoor Pool, Squash & Tennis Courts, Gym & Rec Rooms. Walking Distance To Ttc Bus Stop, Foody Mart Supermarket, Banks, Excellent Schools, Library, Restaurant**** EXTRAS **** Existing Fridge, Stove, Washer & Dryer. Range Hood. 2 Separate Parking Space , 1 Locker ,All Window Blinds, All Existing Light Fixtures. (id:48277)
| MLS® Number | E5471092 |
| Property Type | Single Family |
| Community Name | Steeles |
| Amenities Near By | Public Transit, Schools |
| Community Features | Community Centre |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool, Outdoor Pool |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Storage - Locker, Party Room, Security/concierge |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security Guard, Security System |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Underground | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.09 m | 3.29 m | 6.09 m x 3.29 m |
| Flat | Dining Room | 4.15 m | 3.38 m | 4.15 m x 3.38 m |
| Flat | Kitchen | 3.72 m | 2.83 m | 3.72 m x 2.83 m |
| Flat | Primary Bedroom | 4.18 m | 3.05 m | 4.18 m x 3.05 m |
| Flat | Bedroom 2 | 3.84 m | 2.65 m | 3.84 m x 2.65 m |
| Flat | Bedroom 3 | 4.59 m | 2.65 m | 4.59 m x 2.65 m |
| Flat | Solarium | 3.29 m | 2.35 m | 3.29 m x 2.35 m |
| Flat | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/23938582/1209-55-bamburgh-circ-toronto-steeles
Fred Feng
Salesperson
(905) 597-8511
(905) 597-8519