Maintenance,
$240 Monthly**Location!Location!Location!!Very Good Opportunity For 1st Time Buyers Or Investors**Facing Simcore St., Three Bedrooms With Three Washrooms Townhouse Close To Highway ,Oshawa University, Durham College,Costco,Plaza & Much More*Ss Appliances ,New Laminate Floor On 2nd Floor, Entrance Through Garage And Very Low Maint.Fee*House Shows 10++,Very Well Maintained House & Very Convenience Location!!**** EXTRAS **** **S/S Appliances Fridge, Stove, Dishwasher,Washer,Dryer, All Electric Light Fixtures,Garage Door Opner ,All Mirrors And Blinds Are All Included In Purchase Price**Show With Full Confidence, Full Co-Operation,Shows 10++**Location!!Location!! (id:48277)
MLS® Number | E5479097 |
Property Type | Single Family |
Community Name | Windfields |
Amenities Near By | Park, Schools |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Attached Garage | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 3.2 m | 3.25 m | 3.2 m x 3.25 m |
Second Level | Living Room | 4.57 m | 3.38 m | 4.57 m x 3.38 m |
Second Level | Dining Room | 3.2 m | 3.5 m | 3.2 m x 3.5 m |
Third Level | Primary Bedroom | 3.84 m | 3.2 m | 3.84 m x 3.2 m |
Third Level | Bedroom 2 | 4.45 m | 2.47 m | 4.45 m x 2.47 m |
Third Level | Bedroom 3 | 3.65 m | 2.75 m | 3.65 m x 2.75 m |
https://www.realtor.ca/real-estate/23965125/126-2500-hill-rise-crt-oshawa-windfields
Rajinder Singh Aujla
Salesperson
(905) 456-9090
(905) 456-9091
www.hlmapleleaf.com