Maintenance,
$730.83 MonthlyLoft Living At Its Best. Soaring Ceilings, Spacious Corner Unit Drenched In Sunlight Perfect For Working From Home, Entertaining Or Having Your Morning Coffee Overlooking The Park. Go For A Stroll Or An Early Morning Run On A Quiet Sunday Morning, York Beltline Trail At Your Doorstep. Your Own Private Roof Top Terrace Is Perfect For A Nice Dinner Or A Glass Of Wine. Close To The Future Eglinton Lrt And Allen Rd.**** EXTRAS **** Dining Room Can Be Used As An Office. Inclusions: Stove, Fridge, B/I Microwave & Dishwasher, Washer & Dryer, All Electrical Light Fixtures, Blinds & Tv Wall Bracket. Exclusion: Bbq. (id:48277)
MLS® Number | W5479929 |
Property Type | Single Family |
Community Name | Briar Hill-Belgravia |
Amenities Near By | Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 1.3 m | 2.08 m | 1.3 m x 2.08 m |
Flat | Dining Room | 2.41 m | 2.43 m | 2.41 m x 2.43 m |
Flat | Kitchen | 2.96 m | 4.93 m | 2.96 m x 4.93 m |
Flat | Bedroom | 3.28 m | 3.58 m | 3.28 m x 3.58 m |
Flat | Bathroom | 1.69 m | 2.28 m | 1.69 m x 2.28 m |
Flat | Bedroom 2 | 3.01 m | 2.65 m | 3.01 m x 2.65 m |
Flat | Bathroom | 1.48 m | 2.28 m | 1.48 m x 2.28 m |
https://www.realtor.ca/real-estate/23967723/129-1001-roselawn-ave-toronto-briar-hill-belgravia
Nawar Naji
Broker
(416) 925-9191
(416) 925-3935
www.chestnutpark.com