Are You Looking For A Huge Lot Almost 24380 Sq Ft Lot In Downtown Brampton, Here Is An Opportunity For Investors To Own L Shape Lot In The Centre Of The City. 2 Combined Lots At The Price Of One!! Very Well Maintained House With Sep Living, Sep Dining & Sep Family. Beautiful Country Style Home Style Living In The City. In-Ground Pool, Pot Lights, Steps To Shopper World, Transit, Schools, Hospital. Rare To Find This Big Size Lot!! Must See!!**** EXTRAS **** New Driveway, All Elfs, All Appliances, Pot Lights, A/C. (id:48277)
| MLS® Number | W5479510 |
| Property Type | Single Family |
| Community Name | Downtown Brampton |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Features | Ravine |
| Parking Space Total | 6 |
| Pool Type | Inground Pool |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Size Irregular | 50 X 248.16 Ft ; Additional Lot 65 X 231.47 |
| Size Total Text | 50 X 248.16 Ft ; Additional Lot 65 X 231.47 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.29 m | 3.12 m | 4.29 m x 3.12 m |
| Second Level | Bedroom 2 | 3.81 m | 3.49 m | 3.81 m x 3.49 m |
| Second Level | Bedroom 3 | 3.51 m | 3.03 m | 3.51 m x 3.03 m |
| Basement | Recreational, Games Room | 8.09 m | 3.49 m | 8.09 m x 3.49 m |
| Basement | Games Room | 5.7 m | 5.7 m | 5.7 m x 5.7 m |
| Main Level | Living Room | 4.88 m | 3.66 m | 4.88 m x 3.66 m |
| Main Level | Dining Room | 3.81 m | 3.35 m | 3.81 m x 3.35 m |
| Main Level | Kitchen | 4.88 m | 3.81 m | 4.88 m x 3.81 m |
| Main Level | Family Room | 6.3 m | 5.85 m | 6.3 m x 5.85 m |
| Main Level | Laundry Room | 3.5 m | 2.4 m | 3.5 m x 2.4 m |
| Main Level | Den | 1.52 m | 1.37 m | 1.52 m x 1.37 m |
| Sewer | Available |
| Natural Gas | Available |
| Electricity | Available |
| Cable | Available |
https://www.realtor.ca/real-estate/23966488/13-harold-st-brampton-downtown-brampton
Arun Miglani
Salesperson
(905) 456-9090
(905) 456-9091
www.hlmapleleaf.com
Arjun Miglani
Salesperson
(905) 456-9090
(905) 456-9091
www.hlmapleleaf.com