Maintenance,
$160 MonthlyAssignment Sale. Over $80,000 In Upgrades! Includes 840Sf Finished Basement With Wet Bar/Kitchenette, Bedroom & Living Space. This Modern 3 Bedroom 3 Bath Unit Is 1680Sf & Is Located In One Of The Most Exclusive Areas Of Downtown Fonthill, Niagara Region! The Property Includes 1 Garage + 1 Outdoor Car Parking, Free A/C, Stainless Steel Appliance Package, Pot Lights Package And An Upgraded Outdoor Landscaping Package. (id:48277)
MLS® Number | X5419312 |
Property Type | Single Family |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Features | Walk-up |
Basement Type | N/a |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Detached Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12.8 m | 13.8 m | 12.8 m x 13.8 m |
Second Level | Bedroom 2 | 10 m | 10.1 m | 10 m x 10.1 m |
Second Level | Bedroom 3 | 10 m | 10.1 m | 10 m x 10.1 m |
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Basement | Office | 12 m | 19.6 m | 12 m x 19.6 m |
Basement | Bedroom 4 | 12 m | 9.8 m | 12 m x 9.8 m |
Main Level | Great Room | 12.8 m | 26.4 m | 12.8 m x 26.4 m |
Main Level | Kitchen | 12.8 m | 12 m | 12.8 m x 12 m |
Main Level | Foyer | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/23787404/133-summerside-mews-st-pelham
Paul D'abruzzo
Salesperson
(905) 361-9098
(905) 338-2727
www.rockstarbrokerage.com