Massive Lot (101X225) Great Opportunity For Investors & Builders To Build Ultra Modern & Luxury Custom Home On Lakeshore Rd, Steps Away From Lake & Best Of The Schools (City Permit To Build Approx 8000 Sq Ft Living Space Is In Advanced Stage) Approved Soaring Building Height 23.65' (Up To Eaves) Existing Back-Split House Is Approx 3000 Sq Ft Living Area. 3+2 Br, 3 Baths, 2 Laundry Rooms, 200 Amp Service.Finished Basement W/Sep Entrance.Tons Of Parking**** EXTRAS **** House Is In Nice Livable Condition, 3 Fridges, 2 Stoves, B/I Dishwasher, B/I Microwave, 2 Washers, 2 Dryers, ""Lennox"" Hi Eff Gas Furnace, Cac. Property Being Offered For Sale In"" As Is Condition"". R-2 Zoning Allows Professional Practice (id:48277)
| MLS® Number | W5440574 |
| Property Type | Single Family |
| Community Name | Clarkson |
| Amenities Near By | Beach, Park, Public Transit |
| Features | Level Lot, Wooded Area |
| Parking Space Total | 10 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | House |
| Detached Garage |
| Acreage | No |
| Land Amenities | Beach, Park, Public Transit |
| Size Irregular | 100.94 X 225.44 Ft ; Rear 100.15' West 212.87' |
| Size Total Text | 100.94 X 225.44 Ft ; Rear 100.15' West 212.87'|1/2 - 1.99 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 4.24 m | 3.15 m | 4.24 m x 3.15 m |
| Basement | Bedroom 5 | 4.24 m | 3.3 m | 4.24 m x 3.3 m |
| Basement | Recreational, Games Room | 5.74 m | 3.15 m | 5.74 m x 3.15 m |
| Basement | Kitchen | 5.05 m | 3.15 m | 5.05 m x 3.15 m |
| Basement | Laundry Room | 3.23 m | 3.15 m | 3.23 m x 3.15 m |
| Main Level | Living Room | 6.02 m | 3.45 m | 6.02 m x 3.45 m |
| Main Level | Dining Room | 3.43 m | 2.36 m | 3.43 m x 2.36 m |
| Main Level | Kitchen | 5.11 m | 3.45 m | 5.11 m x 3.45 m |
| Main Level | Bedroom 2 | 4.67 m | 3.45 m | 4.67 m x 3.45 m |
| Main Level | Bedroom 3 | 3.48 m | 3.2 m | 3.48 m x 3.2 m |
| Upper Level | Primary Bedroom | 5.87 m | 4.27 m | 5.87 m x 4.27 m |
| Ground Level | Family Room | 5.87 m | 3.68 m | 5.87 m x 3.68 m |
| Sewer | Installed |
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Installed |
https://www.realtor.ca/real-estate/23851377/1346-lakeshore-rd-w-mississauga-clarkson
Garry Gill
Salesperson
(905) 507-4776
(905) 507-4779
www.ipro-realty.ca
Naveen Chatrath
Broker
(905) 507-4776
(905) 507-4779
www.ipro-realty.ca