Don't Miss This Opportunity To Live In The Heart Of The Sports And Entertainment District. Everything You Need Under One Roof - Concerts, Sporting Events, Dining, Shopping, Great Amenities And Much More. Enjoy This 2 Bedroom, 2 Bathroom Unit That Has A Beautiful And Bright Layout! Perfect For Anyone Who Wants To Work From Home Or Close To Downtown. Commuting Is Easy And Union Station Is Only Steps Away!**** EXTRAS **** Building Includes Outdoor Pool, Indoor Pool & Hot Tub, Full Gym, Party Room & Guest Suites. Parking Included. (id:48277)
| MLS® Number | C5474867 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Marina, Park, Public Transit |
| Community Features | Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool, Outdoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Marina, Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.95 m | 4.41 m | 5.95 m x 4.41 m |
| Main Level | Dining Room | 5.95 m | 4.41 m | 5.95 m x 4.41 m |
| Main Level | Kitchen | 4.66 m | 1.9 m | 4.66 m x 1.9 m |
| Main Level | Primary Bedroom | 3.1 m | 2.8 m | 3.1 m x 2.8 m |
| Main Level | Bedroom 2 | 3.1 m | 2.7 m | 3.1 m x 2.7 m |
| Main Level | Den | 3.8 m | 2.1 m | 3.8 m x 2.1 m |
https://www.realtor.ca/real-estate/23952065/1410-65-bremner-blvd-toronto-waterfront-communities-c1
Jennifer Bartelt
Salesperson
(416) 205-0355
(416) 205-0360
Ashley Smith
Salesperson
(416) 205-0355
(416) 205-0360