Maintenance,
$754.45 MonthlyLive In Style. One Of The Most Premium/Luxurious Tiff Building In Downtown Toronto.Must See To Believe!An Unparalleled Vision Of Design That Is Guaranteed To Surpass Your Expectation.Stunning 1+1 With 683 Sqft Living Space + 60 Sqft Balcony. Large Den Can Be 2nd Bedroom.Unobstructed City View.$$$ Of Upgrades: Quartz Countertop, Jacuzzi, Hardwood Floor Through Out The Unit, Miele Appliances And Washer/Dryer.**** EXTRAS **** Locker & Parking Included.Incredible Amenities Free 60-Seats Private Theatre,Free Fitness Classes,Party Room,Sport Lounge With 2 Pool Tables,Gym,Swimming Pool,Hottub,Sauna.Fridge,Stove,Dishwasher,Washer,Dryer,All Windows Covering. All Elf's (id:48277)
| MLS® Number | C5469454 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Underground |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.48 m | 3.08 m | 5.48 m x 3.08 m |
| Flat | Dining Room | 5.48 m | 3.08 m | 5.48 m x 3.08 m |
| Flat | Kitchen | 3.5 m | 3.08 m | 3.5 m x 3.08 m |
| Flat | Primary Bedroom | 3.5 m | 2.92 m | 3.5 m x 2.92 m |
| Flat | Den | 2.32 m | 2.25 m | 2.32 m x 2.25 m |
https://www.realtor.ca/real-estate/23933238/1411-80-john-st-toronto-waterfront-communities-c1
Nirav Gandhi
Salesperson
(905) 565-9200
(905) 565-6677
www.rightathomerealty.com