Prime Builders Lot With 50 Foot Frontage! Clean, Level, Dry Land With Mature Trees On Sought After Street In Highly Desirable Mineola East. Great Opportunity To Build Your Dream Home Or Have A Rental Property Just Outside Of The City. 15 Minutes To Pearson Airport & Close To Shopping, Great Schools And Transit.**** EXTRAS **** Existing Fridge, Stove, Washer, Dryer, Fridge In Basement, Blinds, Electric Light Fixtures, Furnace, Central Air Conditioner, Hwt (R) (id:48277)
| MLS® Number | W5471311 |
| Property Type | Single Family |
| Community Name | Mineola |
| Amenities Near By | Hospital, Marina, Schools |
| Community Features | Community Centre |
| Features | Level Lot |
| Parking Space Total | 6 |
| Pool Type | Above Ground Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Land Amenities | Hospital, Marina, Schools |
| Size Irregular | 50 X 127 Ft |
| Size Total Text | 50 X 127 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 2.95 m | 7.08 m | 2.95 m x 7.08 m |
| Basement | Bedroom | 3 m | 2.7 m | 3 m x 2.7 m |
| Main Level | Living Room | 2.5 m | 4.86 m | 2.5 m x 4.86 m |
| Main Level | Kitchen | 4.35 m | 2.3 m | 4.35 m x 2.3 m |
| Main Level | Primary Bedroom | 3.53 m | 2.75 m | 3.53 m x 2.75 m |
| Main Level | Bedroom 2 | 4.03 m | 2.95 m | 4.03 m x 2.95 m |
| Main Level | Bedroom 3 | 4.03 m | 2.75 m | 4.03 m x 2.75 m |
https://www.realtor.ca/real-estate/23939982/1467-kenmuir-ave-mississauga-mineola
Nima Khadem
Broker
(416) 443-0300
(416) 443-8619