Maintenance,
$478.05 MonthlyVery Bright And Spacious 1 Bedroom Unit With 1 Parking And 1 Locker. Great Location In The Heart Of Toronto Waterfront Community Which Offers The Best That Life Has To Offer. Great Amenities In The Building And Out. Quiet Environment, Professionally Run Building. Steps To Coronation Park, Lakeshore, Exhibition Ground And Ontario Place, Bicycle Pat Along Lake Unit Is Tenanted Till March 14th 2022**** EXTRAS **** All Elf's, All Window Coverings, Fridge, Stove, B/I Dishwasher, Washer & Dryer, Granite Counterops In Kitchen. 1 Parking, 1 Locker, 24 Hrs Concierge, Security, Guest Parking, Fitness Room, Billiard Room, Outdoor Pool, Rooftop Terrace W/ Bbq (id:48277)
| MLS® Number | C5469400 |
| Property Type | Single Family |
| Community Name | Niagara |
| Amenities Near By | Park, Public Transit |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Underground | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
| Flat | Dining Room | 3.01 m | 2.02 m | 3.01 m x 2.02 m |
| Flat | Kitchen | 3.2 m | 2.7 m | 3.2 m x 2.7 m |
| Flat | Primary Bedroom | 3.66 m | 3.1 m | 3.66 m x 3.1 m |
https://www.realtor.ca/real-estate/23933219/1620-35-bastion-st-toronto-niagara
John Dell'edera
Salesperson
(905) 499-8800
HTTP://deals@remaxwestexperts.com