Maintenance,
$798.09 MonthlyApprox* 1100 Sqft, 3 Bedroom + 2 Bath With Spacious Layout In A Well Maintained Building With All Utilities Included With Rogers Cable & 1Gb Internet! Kitchen Has 3Yrs Old Appliances & Huge, Walk-In Pantry! 3 Good Sized Bedrooms With Large Bright Windows! Master Bedroom Has Walk-In Closet & 2Pc! Ensuite Laundry Private Balcony Off Dining Room Overlooks Greenspace! Don't Miss Out - Demand Location For A Great Price!**** EXTRAS **** Stainless Steel Double Door Fridge, S/S Smooth Top Stove, Built-In S/S Dishwasher, 2-In-1 Combo Washer/Dryer And All Elf's . Excluding Closets In Bedroom And Microwave. (id:48277)
| MLS® Number | C5473911 |
| Property Type | Single Family |
| Community Name | Flemingdon Park |
| Amenities Near By | Park, Public Transit |
| Community Features | Community Centre |
| Features | Ravine, Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker, Party Room, Sauna, Security/concierge, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security Guard |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Type | Apartment |
| Underground | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.49 m | 3.48 m | 6.49 m x 3.48 m |
| Flat | Dining Room | 6.49 m | 3.48 m | 6.49 m x 3.48 m |
| Flat | Kitchen | 3.35 m | 2.58 m | 3.35 m x 2.58 m |
| Flat | Primary Bedroom | 4.72 m | 3.33 m | 4.72 m x 3.33 m |
| Flat | Bedroom 2 | 3.66 m | 3.04 m | 3.66 m x 3.04 m |
| Flat | Bedroom 3 | 3.64 m | 2.8 m | 3.64 m x 2.8 m |
| Flat | Pantry | Measurements not available |
https://www.realtor.ca/real-estate/23947814/1714-10-edgecliff-gfwy-toronto-flemingdon-park
Malik I. Bachlani
Salesperson
(905) 305-1600
(905) 305-1609
www.HomeLifeLandmark.com