Wonderful Location! This Apartment With Excellent Layout Has A Spacious Kitchen With Built-In Dining Table And Appliances. Quartz Counters And Engineered Hardwood Flooring. Walk To St. Andrew Subway, Street Car, Entertainment, Financial & Fashion District, Roger Centre, Great Restaurants. Building Has Underground Path Access To Reach Across The Street.**** EXTRAS **** Excellent Amenities On Second Floor Includes Sauna And Spa Area, Fitness Centre With Hot Tub, Party Room, Visitor Parking, Also 10000 Sqft Terrace On 6th Floor With Private Lounges, Bbq, Kitchen And Dining Area And Reflective Pool. (id:48277)
| MLS® Number | C5460162 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Party Room, Sauna, Exercise Centre |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Underground |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Dining Room | 3.53 m | 3.68 m | 3.53 m x 3.68 m |
| Flat | Kitchen | 3.53 m | 3.68 m | 3.53 m x 3.68 m |
| Flat | Living Room | 3.84 m | 3.04 m | 3.84 m x 3.04 m |
| Flat | Primary Bedroom | 2.95 m | 3.04 m | 2.95 m x 3.04 m |
| Flat | Bedroom 2 | 3.04 m | 2.59 m | 3.04 m x 2.59 m |
https://www.realtor.ca/real-estate/23908177/1905-8-mercer-st-toronto-waterfront-communities-c1
Mainesh Patel
Broker
(416) 385-0004
(416) 907-9199
Archana Saxena Goyal
Salesperson
(416) 385-0004
(416) 907-9199
www.realbizrealty.com