One Of A Kind Gem In Prime North Toronto. This Character Home Balances Original Charm With Updated Urban Living. Bright & Spacious With Impeccable Attention To Detail In All Renovations. Rare Main Floor Fmrm & 2Pc Bath. Private South Facing Backyard & 2nd Floor Terrace. Legal Front Pad Parking. 97 Walkscore With All Amenities At Your Doorstep. Phenomenal Public Transit With Subway Access At Soudan & Yonge Or Mt Pleasant Express Bus Downtown.**** EXTRAS **** Stove, Range, Dishwasher, Fridge, Washer & Dryer, All Elf, Window Coverings, Exclude: Projector Screen (id:48277)
| MLS® Number | C5462898 |
| Property Type | Single Family |
| Community Name | Mount Pleasant West |
| Amenities Near By | Public Transit, Schools |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Wood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Size Irregular | 16.17 X 100 Ft |
| Size Total Text | 16.17 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.32 m | 3.66 m | 4.32 m x 3.66 m |
| Second Level | Bedroom 2 | 3.66 m | 3.1 m | 3.66 m x 3.1 m |
| Second Level | Bedroom 3 | 3.23 m | 2.44 m | 3.23 m x 2.44 m |
| Basement | Recreational, Games Room | 7.21 m | 3.3 m | 7.21 m x 3.3 m |
| Ground Level | Living Room | 4.22 m | 4.09 m | 4.22 m x 4.09 m |
| Ground Level | Dining Room | 4.55 m | 3.1 m | 4.55 m x 3.1 m |
| Ground Level | Kitchen | 4.19 m | 3.12 m | 4.19 m x 3.12 m |
| Ground Level | Family Room | 3.15 m | 3.02 m | 3.15 m x 3.02 m |
https://www.realtor.ca/real-estate/23914932/193-soudan-ave-toronto-mount-pleasant-west
Joseph Shin
Salesperson
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com