Spacious 2 Families Home In Prestigious Community Of Mississauga, Large 4 Bedroom With 2 And Half Washroom , Full Finished Basement With Kitchen , Washroom And Separate Entrance And Can Be Used Separate Unit, Large Living/Dining Room, W/Walkout To Patio, Newer Kitchen And Bathrooms, Large Eat-In Kitchen, A Large Fenced Backyard With Interlock Patio For Bbq, Close To Schools, Hwys, Hospital , Minutes To Square One .15 Mins To Downtown Toronto.**** EXTRAS **** 1 Stove, 1 Cooktop, Fridge, B/I Dishwasher, Washer/Dryer, Windows Covering, Cac, 3 Parkings . Tenants Pay All Utilities. (id:48277)
| MLS® Number | W5465405 |
| Property Type | Single Family |
| Community Name | Cooksville |
| Parking Space Total | 3 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Size Irregular | 30.08 X 150 Ft |
| Size Total Text | 30.08 X 150 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.8 m | 3.18 m | 4.8 m x 3.18 m |
| Second Level | Bedroom 2 | 4 m | 2.95 m | 4 m x 2.95 m |
| Second Level | Bedroom 3 | 4 m | 2.75 m | 4 m x 2.75 m |
| Second Level | Bedroom 4 | 3.8 m | 2.5 m | 3.8 m x 2.5 m |
| Main Level | Living Room | 7.1 m | 3.35 m | 7.1 m x 3.35 m |
| Main Level | Dining Room | 4.6 m | 2.75 m | 4.6 m x 2.75 m |
| Main Level | Kitchen | 4.6 m | 2.85 m | 4.6 m x 2.85 m |
https://www.realtor.ca/real-estate/23921975/2293-delkus-cres-mississauga-cooksville
David Yingshen Wang
Salesperson
(905) 615-1600
(905) 615-1601
HTTP://www.homelifelandmark.com