*March/April Special $900/WEEK!! Very Rare All Inclusive! Looking For A Fully Furnished Home?? Best Deal Around. Have A Look Around, 3 Bedrooms, 2 Full Baths, Open Concept Bungalow With 1.5 Garage & Double Wide Drive. Short Term Min 1 Month To A Maximum Of 6 Months. Must Pre-Pay Full Stay! All Inclusive Heat,Hydro,Water,Internet. Furnished With Dishes/Bedding/Tv/Furniture/Dining/Couches. Are You In Between Houses Then This Place Might Be Right For You. Amazing Beach Living Opportunity Discover What Port Stanley Has To Offer With Amazing Beaches & Paradise Living, Shops And Restaurants. Try Out Living Here B4 Buying Here!? Bright And Sunny South Facing Backyard. Covered Porch On Back Overlooking Yard + Another Brant New Front Porch. Ceramic/Hardwoods Throughout. Small Pet Friendly Place. Come Have A Look And Make It Your Retreat For A Few Months. (id:52900)
| MLS® Number | H4156456 |
| Property Type | Single Family |
| Amenities Near By | Marina, Schools |
| Community Features | Quiet Area |
| Equipment Type | None |
| Features | Park Setting, Park/reserve, Beach, Double Width Or More Driveway, Paved Driveway, Carpet Free |
| Parking Space Total | 4 |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger, Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Exterior | 1235 Sqft |
| Size Interior | 1235 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Marina, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 114 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40.03 X 114.9 |
| Size Total Text | 40.03 X 114.9|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Sub-basement | Laundry Room | Measurements not available | ||
| Ground Level | 4pc Bathroom | Measurements not available | ||
| Ground Level | 4pc Bathroom | Measurements not available | ||
| Ground Level | Bedroom | 10' 0'' x 10' 0'' | ||
| Ground Level | Bedroom | 10' 0'' x 10' 0'' | ||
| Ground Level | Primary Bedroom | 12' 0'' x 14' 6'' | ||
| Ground Level | Living Room | 18' 0'' x 13' 0'' | ||
| Ground Level | Dining Room | 10' 4'' x 18' 3'' | ||
| Ground Level | Kitchen | 10' 4'' x 18' 3'' | ||
| Ground Level | Foyer | 13' 0'' x 5' 0'' |
https://www.realtor.ca/real-estate/25280801/258-hill-street-port-stanley
Kia Golafshan
Salesperson
(905) 681-5700
(905) 681-5707