**Approximate 11.17 Acres(As Per Mpac) Of Land With House**Property (Including The House & All Other Buildings)Being Sold ""As Is"" Condition From All Aspects,No Representations And/Or Warranties Made By The Seller,Listing Brokerage & Listing Agent Regarding This Property.**No Survey**Buyer/Buyer's Agent Must Do Their Own Due Diligence.**** EXTRAS **** Approximate 11.17 Acres(As Per Mpac) With House**Buyer/Buyer's Agent Must Do Their Own Due Diligence.** (id:48277)
| MLS® Number | W5452676 |
| Property Type | Single Family |
| Community Name | Trafalgar |
| Parking Space Total | 10 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Acreage | Yes |
| Size Irregular | Irregular ,approx11.17 Acres As Per Mpac |
| Size Total Text | Irregular ,approx11.17 Acres As Per Mpac|10 - 24.99 Acres |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available | ||
| Main Level | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/23887045/2701-lower-base-line-milton-trafalgar
Nishan Singh Tung
Salesperson
(905) 792-7800
(905) 792-9092