Cityplace Luna Vista-- Functional Corner 2-Bedroom Suite With Unobstructed South Views Of The Park And Lake. This Unit Features A Large 125-Sqft Balcony, W/I Closet In The Master. 1 Parking And 1 Locker Included. Ensuite Laundry. 24-Hr Concierge. Resort-Style Amenities: Outdoor Infinity Pool, Exercise Rm, Party Rm/Lounge, Bbq Area, Cabanas, Plus More ..., Thank You.**** EXTRAS **** Centrally Located: Steps To Transit, Cn Tower, Rogers Centre, Sobeys, 8-Acre Park, And Waterfront. Close To Union Station, Financial District/Path, Restaurants On King W. Easy Access To The Gardiner/Lakeshore, And More..., Thank You. (id:48277)
| MLS® Number | C5432426 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Park, Public Transit |
| Features | Balcony |
| Parking Space Total | 1 |
| View Type | View |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Underground | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.75 m | 4.3 m | 5.75 m x 4.3 m |
| Flat | Dining Room | 5.75 m | 4.3 m | 5.75 m x 4.3 m |
| Flat | Kitchen | 2.6 m | 1.4 m | 2.6 m x 1.4 m |
| Flat | Primary Bedroom | 4.3 m | 3.9 m | 4.3 m x 3.9 m |
| Flat | Bedroom 2 | 4 m | 3.4 m | 4 m x 3.4 m |
https://www.realtor.ca/real-estate/23825881/2712-25-capreol-crt-toronto-waterfront-communities-c1
K.j Xu
Broker
(416) 901-8678
(905) 597-8678
Stella Ye
Broker
(416) 901-8678
(905) 597-8678