Huge legal-duplex! A total of 12 bedrooms, 8 bathrooms spread across this massive, updated property in great shape. Front unit offers 4 bedrooms above grade together with a separated basement space with an additional kitchenette. The rear unit offers generous space with a total of 6 large bedrooms (2 on each floor). This property is a turn-key investment generating over $100k in annual income with a 5% cap rate. Plenty of parking front and back, including an additional detached garage. Visit the virtual tour link for photos, videos and Income/Expense statement. (id:52900)
| MLS® Number | H4161660 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Recreation, Schools |
| Community Features | Community Centre |
| Equipment Type | Furnace, Water Heater, Air Conditioner |
| Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway |
| Parking Space Total | 7 |
| Rental Equipment Type | Furnace, Water Heater, Air Conditioner |
| Bathroom Total | 8 |
| Bedrooms Above Ground | 8 |
| Bedrooms Below Ground | 4 |
| Bedrooms Total | 12 |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1951 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Vinyl Siding |
| Foundation Type | Block, Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Exterior | 3140 Sqft |
| Size Interior | 3140 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage |
| Acreage | No |
| Land Amenities | Public Transit, Recreation, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 250 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 250 |
| Size Total Text | 40 X 250|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 12' 7'' x 19' 9'' | ||
| Second Level | Bedroom | 10' 8'' x 22' 2'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11' 5'' x 11' 4'' | ||
| Second Level | Bedroom | 10' 6'' x 11' 4'' | ||
| Second Level | 3pc Ensuite Bath | Measurements not available | ||
| Second Level | Primary Bedroom | 21' 3'' x 14' 7'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 19' 3'' x 21' 5'' | ||
| Basement | Bedroom | 14' 2'' x 10' 10'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 10' 1'' x 12' 9'' | ||
| Basement | Bedroom | 9' 11'' x 12' 2'' | ||
| Basement | Kitchen | 8' 6'' x 11' 11'' | ||
| Ground Level | Bedroom | 11' 9'' x 11' 2'' | ||
| Ground Level | Bedroom | 10' 6'' x 10' 8'' | ||
| Ground Level | 3pc Bathroom | Measurements not available | ||
| Ground Level | Family Room | 14' 9'' x 10' 7'' | ||
| Ground Level | Kitchen | 14' 0'' x 11' 8'' | ||
| Ground Level | 2pc Bathroom | Measurements not available | ||
| Ground Level | Bedroom | 10' 3'' x 9' 11'' | ||
| Ground Level | Family Room | 11' 6'' x 17' 6'' | ||
| Ground Level | Dining Room | 11' 5'' x 10' 6'' | ||
| Ground Level | Kitchen | 10' 3'' x 12' 1'' |
https://www.realtor.ca/real-estate/25508305/279-bowman-street-hamilton
Paul Makarenko
Salesperson
(905) 545-1188
(905) 664-2300
Adam Clermont
Salesperson
(905) 545-1188
(905) 664-2300