. (id:48277)
| MLS® Number | C5465850 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C8 |
| Amenities Near By | Park, Public Transit |
| Features | Balcony |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Exercise Centre |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Den | 3.05 m | 1.89 m | 3.05 m x 1.89 m |
| Main Level | Living Room | 3.38 m | 2.77 m | 3.38 m x 2.77 m |
| Main Level | Dining Room | 4.18 m | 3.11 m | 4.18 m x 3.11 m |
| Main Level | Kitchen | 4.18 m | 3.11 m | 4.18 m x 3.11 m |
| Main Level | Bedroom | 3.17 m | 3.05 m | 3.17 m x 3.05 m |
https://www.realtor.ca/real-estate/23922901/2805-16-bonnycastle-st-toronto-waterfront-communities-c8
Andrea L Davidson
Salesperson
(416) 321-2228
(416) 321-0002