Maintenance,
$642.97 MonthlyLuxury 2 Bedroom W/2 Den Fully, Fully Renovated Unit In The Ovation Building W/Panoramic Lake View In The Heart Of Mississauga. Gorgeous Kitchen With Quartz Counter, Big Den Can Be Used As 3rd Room. Gray, Nice Laminate , Pot Lights, Custom Glass Enclosures In Bathrooms. Close To Hwy, Steps To Sq One Mall, Schools, Ymca & Living Arts. Parking/Locker Included.**** EXTRAS **** S/S Appliances: Fridge, Stove, Dishwasher, Microwave, Plus One Parking & One Locker, Guest Suites, Visitor Parking, 24 Hour Concierge, More Than 30,000 Sq.Ft. Of Amenities, Party Room, Theaters (id:48277)
MLS® Number | W5480571 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.65 m | 3.3 m | 7.65 m x 3.3 m |
Main Level | Dining Room | 7.65 m | 3.3 m | 7.65 m x 3.3 m |
Main Level | Kitchen | 3 m | 2.45 m | 3 m x 2.45 m |
Main Level | Primary Bedroom | 5.8 m | 2.85 m | 5.8 m x 2.85 m |
Main Level | Bedroom 2 | 4.05 m | 2.65 m | 4.05 m x 2.65 m |
Main Level | Den | 2.95 m | 2.45 m | 2.95 m x 2.45 m |
Main Level | Solarium | 2.5 m | 2.45 m | 2.5 m x 2.45 m |
https://www.realtor.ca/real-estate/23969943/2827-3888-duke-of-york-blvd-mississauga-city-centre
Joe Al-Kawalit
Broker
(905) 681-5700
(905) 681-5707