Maintenance,
$424 MonthlyWelcome Home To This 3 Bedroom, 2 Bath Home Within Walking Distance To Parks, Schools Rec Centre And The Downtown Core ! Open Concept Main Level Boasts Lovely Renovated Kitchen (2021) With Modern Countertops, Flooring & Cabinets, Good Sized Main Floor Living/Dining With Newer Laminate Flooring And Walkout To Fenced Rear Yard. Updated Upper 4 Pc Bath (2020). 3 Good Sized Bedrooms On Upper Level. Oversized Master With Large Closet And Lots Of Natural Light.**** EXTRAS **** Lower Level Is Partially Finished With 2 Bedrooms Or Office Space, As You Need! Updated Furnace And A/C (2021). Included: All Elfs, Fridge, Stove, B/I D/W,Washer, Dryer, Window Cov, Agdo (As Is-No Remote), H/W Rental, Exclude: Freezer (id:48277)
| MLS® Number | X5479581 |
| Property Type | Single Family |
| Community Name | Shelburne |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Row / Townhouse |
| Attached Garage | |
| Visitor Parking |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Office | 3.7 m | 2.8 m | 3.7 m x 2.8 m |
| Lower Level | Office | 2.7 m | 2.5 m | 2.7 m x 2.5 m |
| Main Level | Kitchen | 3.3 m | 3.1 m | 3.3 m x 3.1 m |
| Main Level | Dining Room | 3.1 m | 2 m | 3.1 m x 2 m |
| Main Level | Living Room | 3.5 m | 3.4 m | 3.5 m x 3.4 m |
| Upper Level | Primary Bedroom | 4.6 m | 3.5 m | 4.6 m x 3.5 m |
| Upper Level | Bedroom 2 | 3.9 m | 2.9 m | 3.9 m x 2.9 m |
| Upper Level | Bedroom 3 | 3 m | 2.4 m | 3 m x 2.4 m |
https://www.realtor.ca/real-estate/23966557/3-325-william-st-shelburne-shelburne
Ginny Virginia Lynn Anderson
Broker
(519) 941-5151
(519) 941-5432
www.royallepagercr.com