Upper Level Only. Well Maintained Large House With 4 Bedrooms.Big Master Bedroom With Walk In Closet And Ensuite Bathroom. Huge Living Room To Be Used For One Bedroom. Family Room.Modem Kitchen With Granite Countertops, Marble Backsplash &. S/S Appliances. Hardwood Floors, Upgraded Light Fixtures, California Shutters.Close To Fairview Mall,Seneca Hill P S. Easy Access To Dvp ,404 & Hwy 401.**** EXTRAS **** S/S Fridge, Range Hood, Gas Stovetop, B/I Oven & Microwave, Dishwasher * Washer & Dryer * Fridge, Stove. Tv & Wall Mount In Living Room. All Elf's & Window Coverings. (id:48277)
| MLS® Number | C5467706 |
| Property Type | Single Family |
| Community Name | Don Valley Village |
| Parking Space Total | 6 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.87 m | 3.4 m | 4.87 m x 3.4 m |
| Second Level | Bedroom 2 | 2.84 m | 3.14 m | 2.84 m x 3.14 m |
| Second Level | Bedroom 3 | 3.35 m | 3.45 m | 3.35 m x 3.45 m |
| Second Level | Bedroom 4 | 2.74 m | 3.45 m | 2.74 m x 3.45 m |
| Main Level | Living Room | 6.75 m | 3.3 m | 6.75 m x 3.3 m |
| Main Level | Dining Room | 3.2 m | 3.88 m | 3.2 m x 3.88 m |
| Main Level | Kitchen | 3.35 m | 3.88 m | 3.35 m x 3.88 m |
https://www.realtor.ca/real-estate/23928039/3-axsmith-upper-cres-toronto-don-valley-village
Michael Baoyan Huang
Salesperson
(905) 305-1600
(905) 305-1609
www.HomeLifeLandmark.com