*Remarkable State Of The Art 7Yrs Cus.Blt Hm W/Outstanding Quality*Grand 2Storey Salon Foyer W/Stunning Gdn-View Vista W/Dramatic Stairwell*89X133Ft Land W/Circular Drvway-3Cars Garage Pkgs*Hi Ceilings(All Levels)-Over 8000Sf(Apx 5600Sf+Apx 2600Sf L-U-X-U-R-Y Living Area:5Bdrms/Master Has A Sitting Area/South Exp-Sunfilled/Natural Light*Gourmet Kit W/Spacious Brkfst Area-Open Concept Kit/Fam W/O To Intrkng Patio(Gas Bbq Hookup)-Practical Bsmt W/W-Out W/3Wasr**** EXTRAS **** *Top-Of-The-Line Appl(Subzero Fridge,Wolf Gas Stove W/Griddle,Wolf B/I Mcrve,Wolf B/I Oven,Wolf B/I Foodwarmer),B/I Dishwasher,Washer/Dryer,Multi-Gas Fireplaces,Cvac,2Furnaces/2Cacs,Alarm/Camera Sys,U/G Sprinkler Sys,Wainscoting/B-In Shelve (id:48277)
MLS® Number | C5412514 |
Property Type | Single Family |
Community Name | St. Andrew-Windfields |
Amenities Near By | Park, Public Transit, Schools |
Features | Wooded Area |
Parking Space Total | 9 |
View Type | View |
Bathroom Total | 9 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 89.01 X 133 Ft ; Circular Drvwy/3cars Garage-sprinkler Sy |
Size Total Text | 89.01 X 133 Ft ; Circular Drvwy/3cars Garage-sprinkler Sy |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.48 m | 4.72 m | 5.48 m x 4.72 m |
Second Level | Bedroom 2 | 5.48 m | 3.47 m | 5.48 m x 3.47 m |
Second Level | Bedroom 3 | 4.69 m | 4.29 m | 4.69 m x 4.29 m |
Second Level | Bedroom 4 | 6.09 m | 3.35 m | 6.09 m x 3.35 m |
Second Level | Bedroom 5 | 4.51 m | 3.17 m | 4.51 m x 3.17 m |
Basement | Recreational, Games Room | 5.12 m | 4.69 m | 5.12 m x 4.69 m |
Basement | Exercise Room | 4.66 m | 5.06 m | 4.66 m x 5.06 m |
Ground Level | Living Room | 5.18 m | 4.57 m | 5.18 m x 4.57 m |
Ground Level | Dining Room | 5.18 m | 4.63 m | 5.18 m x 4.63 m |
Ground Level | Kitchen | 4.81 m | 5.97 m | 4.81 m x 5.97 m |
Ground Level | Family Room | 5.97 m | 4.81 m | 5.97 m x 4.81 m |
Ground Level | Library | 4.26 m | 3.47 m | 4.26 m x 3.47 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/23766220/3-sulgrave-cres-toronto-st-andrew-windfields
Bella Lee
Broker
(416) 929-4343
Winston Xu
Broker
(416) 929-4343