Stunning & Elegant Boutique Building*Bright And Spacious 2 Br / 2 Bath Unit Across From Lawrence Park* 945 Sf + Balcony As Per Builder's Plan* Lrg Balcony Over Looking Lawrence Park *Beautiful & Unobstructed View *Parking & Locker Are Included *Steps To Ttc /Subway, Shopping, Restaurants & Much More* Building Amenities Are Amazing : Roof Top Pool W/Hot Tub & & Tanning Deck * Party Room, Gym , Visitor Parking , 24 Hours Concierge.**** EXTRAS **** Fridge/Freezer, Miele: Cook Top, B/I Oven Fan, B/I Dishwasher, Genius B/I Microwave, Stacking Washer/Dryer, Wood Floors Through, One Parking & One Locker (id:48277)
| MLS® Number | C5454585 |
| Property Type | Single Family |
| Community Name | Lawrence Park South |
| Amenities Near By | Park, Public Transit |
| Community Features | Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Underground | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 8.02 m | 3.81 m | 8.02 m x 3.81 m |
| Flat | Dining Room | 8.02 m | 3.81 m | 8.02 m x 3.81 m |
| Flat | Kitchen | 8.02 m | 3.81 m | 8.02 m x 3.81 m |
| Flat | Primary Bedroom | 3.63 m | 2.99 m | 3.63 m x 2.99 m |
| Flat | Bedroom 2 | 3.51 m | 2.81 m | 3.51 m x 2.81 m |
https://www.realtor.ca/real-estate/23891453/305-3018-yonge-st-toronto-lawrence-park-south
Steven Lixin Gu
Salesperson
(905) 597-8511
(905) 597-8519
Hong Tina Chen
Broker
(905) 597-8511
(905) 597-8519