Maintenance,
$396.22 MonthlyWelcome To Trendy Liberty Village! Its Bright & Functional Open Concept Boasts A Modern Kitchen W/Breakfast Bar & Granite Countertops, High Ceilings, South Facing Floor To Ceiling Windows, Gleaming Tons Of Natural Light. Large Bedroom W/Window, Walk-In Closet And Ensuite Laundry. Resort-Like Amenities; 24 Hr Concierge,Gym,Rooftop Terrace W/Bbq,Party Room And Indoor Pool. Short Walk To Metro, Restaurants, Lcbo, Starbucks, Banks And Much More.**** EXTRAS **** Included: Existing Ss Fridge, Stove, B/I Dishwasher, B/I Microwave Oven. Stacked Washer & Dryer, All Electrical Light Fixtures And Blinds. One Owned Underground Parking + One Locker! (id:48277)
| MLS® Number | C5480545 |
| Property Type | Single Family |
| Community Name | Niagara |
| Amenities Near By | Park, Public Transit |
| Community Features | Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Underground | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | Measurements not available | ||
| Flat | Dining Room | Measurements not available | ||
| Flat | Kitchen | Measurements not available | ||
| Flat | Primary Bedroom | Measurements not available | ||
| Flat | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/23969754/307-65-east-liberty-st-toronto-niagara
Carla Maria Gomez
Salesperson
(416) 203-8838
(416) 203-8885
HTTP://www.century21atria.com