Country Lovers, City Lovers, Summer, Winter, Spring And Fall Lovers...This Unique Property Can Satisfy All!! Cozy Livingroom Boasts Hardwood Flooring And W/O To Porch Offering Treelined Privacy & Convenient Access To Main Road! Dr Has W/O To Deck With Your Very Own Stunning ""Forest"" View! The Kitchen Is Bright & Spacious With Sturdy Oak Cabinets. Large 4Pc Bath With Step Up To Clawfoot Tub. Mn Fl Laundry/Den/Office Is Bright & Airy With W/O To Backyard.**** EXTRAS **** Garage Entry And Front Entry! 2 Cozy Bedrooms & Partially Finished Basement With Loads Of Potential. Many Upgrades Include Furnace 2021, Invisible Fence Around Property - 2021, Hdwd -2020, Roof & Attic Insulation - 2018 & Windows -2016. (id:48277)
| MLS® Number | X5479351 |
| Property Type | Single Family |
| Community Name | Rural Mono |
| Parking Space Total | 6 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Size Irregular | 152.49 X 72.4 Ft |
| Size Total Text | 152.49 X 72.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 5.16 m | 2.43 m | 5.16 m x 2.43 m |
| Main Level | Living Room | 5.16 m | 3.48 m | 5.16 m x 3.48 m |
| Main Level | Primary Bedroom | 3.58 m | 2.72 m | 3.58 m x 2.72 m |
| Main Level | Bedroom 2 | 3.58 m | 2.68 m | 3.58 m x 2.68 m |
| Main Level | Office | 6.98 m | 2.31 m | 6.98 m x 2.31 m |
| Main Level | Laundry Room | 6.98 m | 2.31 m | 6.98 m x 2.31 m |
https://www.realtor.ca/real-estate/23966527/308142-hockley-rd-mono-rural-mono
Tim Mcnevin
Salesperson
(416) 298-8200
(416) 298-6602
HTTP://www.c21percyfulton.com
Gail Eling
Salesperson
(416) 298-8200
(416) 298-6602
HTTP://www.c21percyfulton.com