Maintenance,
$383.59 MonthlyWell Maintained 2 Bedrooms Unit Located In Sought-After Orchard North Of Burlington. Conveniently Closed To Shopping Center, Public Transit, Parks, Community Recreational Center, Schools, Restaurant, Short Distance To Go Station And Easy Highway Access. Open Concept Kitchen, Spacious Living/Dining Room And 2 Good Sized Bedrooms. Quartz Counter Top. Laminated Floor Throughout, No Carpets. Newer Washer, Dryer, Stove And Dishwasher. Lower Condo Fee.**** EXTRAS **** One Underground Parking And Locker. Ideal For The First Time Buyer, Investment Or Retire Home. Including: Washer, Dryer, Fridge, Stove, Dishwasher, All Light Fixtures And Window Coverings. (id:48277)
| MLS® Number | W5473941 |
| Property Type | Single Family |
| Community Name | Orchard |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Underground | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.74 m | 2.45 m | 2.74 m x 2.45 m |
| Main Level | Living Room | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Main Level | Dining Room | 3.35 m | 2.29 m | 3.35 m x 2.29 m |
| Main Level | Primary Bedroom | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
| Main Level | Bedroom 2 | 3.96 m | 2.37 m | 3.96 m x 2.37 m |
https://www.realtor.ca/real-estate/23947974/309-2065-appleby-line-burlington-orchard
Peijie Zhou
Salesperson
(905) 637-1700