Maintenance,
$687.48 MonthlyStunning Designer 1Br+Den. Gourmet Kit W/ S/S Appliances, Granite Counter. Open To Liv/Dining. 2 Full Baths, Master Bedroom W/ B/I Bed Set And Custom B/I Cabinets. Coveted West Facing Unit W/ Balcony + Gas Bbq, Brand New Washer/Dryer, Parking And Locker Included. This One Checks All The Boxes. Prime Eglinton - Mt. Pleasant Location. Aaa Amenities.**** EXTRAS **** S/S Fridge, Oven, Dishwasher, Microwave/Hood Fam, Light Fixtures, Window Coverings, Gas Bbq, B/I Bedroom Set And Cabinets (Does Not Include Mattress), Brand New Washer And Dryer Installed Nov/2021, New Heat Pump. (id:48277)
| MLS® Number | C5430012 |
| Property Type | Single Family |
| Community Name | Mount Pleasant East |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 1.25 m | 2.47 m | 1.25 m x 2.47 m |
| Main Level | Living Room | 3.08 m | 5.91 m | 3.08 m x 5.91 m |
| Main Level | Dining Room | 3.08 m | 5.91 m | 3.08 m x 5.91 m |
| Main Level | Kitchen | 2.56 m | 2.47 m | 2.56 m x 2.47 m |
| Main Level | Den | 2.16 m | 2.35 m | 2.16 m x 2.35 m |
| Main Level | Primary Bedroom | 4.11 m | 2.8 m | 4.11 m x 2.8 m |
https://www.realtor.ca/real-estate/23818658/326-900-mount-pleasant-rd-toronto-mount-pleasant-east
Dino J. Capocci
Salesperson
(416) 921-1112
(416) 921-7424
www.centraltoronto.net