Gorgeous South Unobstructed Panoramic Lake Views From Two Balconies!Fully Furnished! Parking! Harbourfront! 9 Ft Ceilings! 2 Bedrooms + Den! Central Vacuum! Granite Counters! Breakfast Bar! State Of The Art Facilities! Walking Distance To Scotiabank Arena, Rogers Centre, Union Station, Financial/Entertainment District! Check Out The 3D Tour!!**** EXTRAS **** Fridge, Stove, B/I D/W, B/I Microwave, Stacked Washer & Dryer, Central Vac & Equip, All Elf's, Window Coverings, Tv, 2 Queen Beds, 2 Sofa's, 2 Arm Chairs, Ottoman, Desk, End Tables, Dining Table W/4 Chairs,Pots/Pans,Dishes, Utensils, Linens (id:48277)
| MLS® Number | C5426331 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Public Transit |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool, Outdoor Pool |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 2.43 m | 3.65 m | 2.43 m x 3.65 m |
| Flat | Dining Room | 2.65 m | 4.26 m | 2.65 m x 4.26 m |
| Flat | Kitchen | 2.31 m | 2.83 m | 2.31 m x 2.83 m |
| Flat | Primary Bedroom | 3.13 m | 3.2 m | 3.13 m x 3.2 m |
| Flat | Bedroom 2 | 3.13 m | 2.71 m | 3.13 m x 2.71 m |
| Flat | Den | 2.71 m | 2.68 m | 2.71 m x 2.68 m |
https://www.realtor.ca/real-estate/23808082/3406-208-queens-quay-w-toronto-waterfront-communities-c1
Erin Gregory
Broker
(416) 443-0300
(416) 443-8619
Jill Fewster-Yan
Broker
(416) 443-0300
(416) 443-8619