*Oppotunity-Knock To Own A Premium-Regular Size Land On 50X135Ft Offering A Private Backyard+Situated In Hi-Demand In Newtonbrook West*Solid Brick Bungalow-Practical Bung-Spacious All Rooms & Abundant Natural Sunfilled Lr/Dr Open Concept Area+Separate Entrance Fully Finished Bsmt*Suitable For End-User(Family) To Renovate/Investor To Rent-Out/Builder To Build Your Luxury Hm(Among Luxury C/Built Hms)-Conveniently Located(Ttc/Park/School)-50X135 Good/Reg Land!**** EXTRAS **** *Existing Fridge,Existing Stove,Existing Washer,Existing Dryer,Updated Furnace,Updated Cac,Existing Hardwood Floor,Large Window(Living Rm),Wet Bar(Bsmt),Garden Shed,All Electric Light Fixture,All Window Coverings,A Separate Entrance To Bsmt (id:48277)
| MLS® Number | C5479289 |
| Property Type | Single Family |
| Community Name | Newtonbrook West |
| Amenities Near By | Park, Place Of Worship, Public Transit |
| Community Features | Community Centre |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit |
| Size Irregular | 50 X 135.3 Ft ; Conveniently Located Ttc/school/park-reg |
| Size Total Text | 50 X 135.3 Ft ; Conveniently Located Ttc/school/park-reg |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 6.1 m | 3.23 m | 6.1 m x 3.23 m |
| Basement | Great Room | 6.39 m | 3.65 m | 6.39 m x 3.65 m |
| Basement | Laundry Room | Measurements not available | ||
| Basement | Bathroom | Measurements not available | ||
| Main Level | Living Room | 4.87 m | 3.35 m | 4.87 m x 3.35 m |
| Main Level | Dining Room | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
| Main Level | Kitchen | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Main Level | Primary Bedroom | 4.26 m | 3.23 m | 4.26 m x 3.23 m |
| Main Level | Bedroom 2 | 3.53 m | 3.2 m | 3.53 m x 3.2 m |
| Main Level | Bedroom 3 | 3.23 m | 2.62 m | 3.23 m x 2.62 m |
| Sewer | Installed |
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Available |
https://www.realtor.ca/real-estate/23966237/364-patricia-ave-toronto-newtonbrook-west
Bella Lee
Broker
(416) 929-4343
Chris Park
Salesperson
(416) 929-4343