Fabulous Executive-Level Rental Opportunity. Unbelievably Spacious Open-Concept Reno In Move-In Condition! Over 3100 Sf On 3Finished Levels! Steps To The Yonge Street Shops, Subway, Bedford Park Ps, Lawrence Park Ci & Havergal. Sun-Filled Corner Lot With Its Front Door & Garden On Glengarry...Not Jedburgh. Huge Open-Concept Great Room W/6 Elegant Palladian-Style Windows. Custom Eat-In Kitchen W/Granitecountertops & Miele Double Ovens. Main Flr Powder Rm.**** EXTRAS **** Walk-Out From The Kit/Bkfst Area To A Great Deck (13.2 X 11.4) & Patio Garden. Enormous Master Suite With Renovated 3Pc Ensuite. Fully-Finished Lower Level W/4Pc Bath & Walk-Out To The Driveway...Tremendously Versatile Family Space. (id:48277)
| MLS® Number | C5460095 |
| Property Type | Single Family |
| Community Name | Lawrence Park North |
| Amenities Near By | Park, Public Transit, Schools |
| Parking Space Total | 1 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Size Irregular | 24 X 100 Ft |
| Size Total Text | 24 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.48 m | 5.74 m | 6.48 m x 5.74 m |
| Second Level | Bedroom 2 | 4.29 m | 3.15 m | 4.29 m x 3.15 m |
| Second Level | Bedroom 3 | 3.18 m | 3 m | 3.18 m x 3 m |
| Second Level | Bathroom | 2.18 m | 1.6 m | 2.18 m x 1.6 m |
| Lower Level | Family Room | 5.83 m | 5.31 m | 5.83 m x 5.31 m |
| Lower Level | Office | 3.61 m | 3.15 m | 3.61 m x 3.15 m |
| Lower Level | Laundry Room | 3.48 m | 1.62 m | 3.48 m x 1.62 m |
| Main Level | Foyer | 2.22 m | 1.99 m | 2.22 m x 1.99 m |
| Main Level | Great Room | 6.11 m | 5.99 m | 6.11 m x 5.99 m |
| Main Level | Dining Room | 4.6 m | 2.97 m | 4.6 m x 2.97 m |
| Main Level | Kitchen | 4.75 m | 2.87 m | 4.75 m x 2.87 m |
| Main Level | Eating Area | 3.64 m | 2.22 m | 3.64 m x 2.22 m |
https://www.realtor.ca/real-estate/23907799/38-jedburgh-rd-toronto-lawrence-park-north
Douglas Gubitz
Salesperson
(416) 925-9191
(416) 925-3935
www.chestnutpark.com
Brooke Barootes
Salesperson
(416) 925-9191
(416) 925-3935
www.chestnutpark.com