BEING SOLD AS , AS IN CONDITION. LOCATED CLOSE TO BEACHES & RESTAURANTS. (id:48277)
MLS® Number | 40148719 |
Property Type | Single Family |
Amenities Near By | Beach |
Equipment Type | Water Heater |
Features | Beach, Crushed Stone Driveway, Country Residential, Recreational |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 900 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Beach |
Sewer | Municipal Sewage System |
Size Depth | 113 Ft |
Size Frontage | 34 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bonus Room | 6'7'' x 14'4'' | ||
Main Level | Bedroom | 8'7'' x 11'8'' | ||
Main Level | Bedroom | 8'7'' x 11'8'' | ||
Main Level | Living Room | 10'4'' x 24'5'' | ||
Main Level | Kitchen | 10'5'' x 10'2'' |
https://www.realtor.ca/real-estate/23491696/3918-rebstock-road-fort-erie
Tim Toffolo
Salesperson
(905) 688-6688
https://www.kwniagara.com