Welcome To 40 Rykert Cres, Your North Leaside Ravine Sanctuary.Astonishingly Deep Ravine Lot W/ Lots Of Table Land & Forever Views. Bright & Airy Main Floor With Soaring Ceilings. Well Defined Principal Rooms & Main Floor Office. Large Kitchen With Eat In Area. 4 Massive Bedrooms Above Grade. Master Bedroom Features Fireplace, 6 Pc Ensuite & W/I Closet. Tandem Room Off The Master, Great For A Nursery Or Close Off To Make 5 Beds. 2 Car Garage & Loads Of Prkg**** EXTRAS **** Perfectly Perched Up Top The Don Valley River & On The Best Street In Leaside.New Deck & Stairs Installed Last Spring. Conveniently Located Close To Bayview Shops,Restaurants,The Dvp & Dt. Incl'd: All Elfs, W/C, S/S Appl, Washer & Dryer. (id:48277)
| MLS® Number | C5469418 |
| Property Type | Single Family |
| Community Name | Leaside |
| Amenities Near By | Schools |
| Features | Ravine, Conservation/green Belt |
| Parking Space Total | 6 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Garage |
| Acreage | No |
| Land Amenities | Schools |
| Size Irregular | 40 X 342 Ft |
| Size Total Text | 40 X 342 Ft |
| Surface Water | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.44 m | 5 m | 5.44 m x 5 m |
| Second Level | Bedroom 2 | 3.64 m | 3.31 m | 3.64 m x 3.31 m |
| Second Level | Bedroom 3 | 3.64 m | 3.53 m | 3.64 m x 3.53 m |
| Second Level | Bedroom 4 | 5.14 m | 4.27 m | 5.14 m x 4.27 m |
| Second Level | Bedroom 5 | 4.24 m | 3.64 m | 4.24 m x 3.64 m |
| Basement | Family Room | 9 m | 7 m | 9 m x 7 m |
| Main Level | Office | 3.6 m | 3.46 m | 3.6 m x 3.46 m |
| Main Level | Living Room | 6.4 m | 3.57 m | 6.4 m x 3.57 m |
| Main Level | Dining Room | 5.25 m | 3.69 m | 5.25 m x 3.69 m |
| Main Level | Kitchen | 7.07 m | 3.64 m | 7.07 m x 3.64 m |
| Main Level | Family Room | 5.19 m | 5.19 m | 5.19 m x 5.19 m |
https://www.realtor.ca/real-estate/23933228/40-rykert-cres-toronto-leaside
Jamie Erlick
Salesperson
(416) 441-2888
(416) 441-9926
www.harveykalles.com/
Shan Yousaf Cheema
Salesperson
(416) 441-2888
(416) 441-9926
www.harveykalles.com/